top of page
Audio & Recording Equipment
Mixers & Stage Boxes | Quantity | Price per day |
|---|---|---|
Behringer WING Compact Digital Mixing Console | ||
Behringer X Air XR18 18-Channel, 12-Bus Digital Mixer for iPad/Android Tablets (Internal Wi-Fi Module Faulty) | ||
Midas DL16 16-Input / 8-Output Stage Box with 16 Midas Preamps | ||
Midas DL32 32-Input / 16-Output Stage Box with 32 Midas Preamps |
Wired Microphones | Quantity | Price per day |
|---|---|---|
Behringer C-4 Dual Diaphragm Condenser Microphones | ||
LEWITT LCT 040 MATCH Small Diaphragm Condenser Microphone | ||
Superlux S502 1/2" True Condenser ORTF Stereo Microphone | ||
Georg Neumann KM 184 Small Diaphragm Condenser Microphone | ||
RØDE NT5 Compact 1/2" Cardioid Condenser Microphone (Black) | ||
RØDE NT5 Compact 1/2" Cardioid Condenser Microphone (Silver) | ||
AKG C5 Professional Vocal Condenser Microphone | ||
AKG C214 Large Diaphragm Condenser Microphone | ||
Takstar MS200-2 Desktop Conference Gooseneck Microphone | ||
the t.bone MB 88U Dual USB/XLR Dynamic Microphone (Silver) | ||
Behringer Ultravoice XM1800S Dynamic Cardioid Vocal Microphone | ||
Shure SM57 Cardioid Dynamic Instrument Microphone | ||
Shure Beta 58A Supercardioid Dynamic Vocal Microphone | ||
DPA d:vote CORE 4099 Instrument Microphone | ||
Shure SM35 Performance Headworn Condenser Microphone | ||
Lavalier Omnidirectional Condenser Microphone V3 *10 |
Wireless Microphone Systems & Antennas | Quantity | Price per day |
|---|---|---|
Sennheiser evolution wireless ew 100 G3 Wireless Microphone System | ||
Shure SLX4 Diversity Wireless Receiver (Frequency Band: 638–662 MHz) | ||
Shure SLX2 Handheld Wireless Transmitter with SM58 Dynamic Capsule | ||
Shure SLXD4D Dual-Channel Digital Wireless Receiver *3 | ||
Shure SLXD4D Dual-Channel Digital Wireless Receiver *5 | ||
Shure SLXD2 Handheld Digital Wireless Transmitter with Beta 58A Capsule (Frequency Band: G61 479–523 MHz) | ||
Shure SLXD1 Digital Wireless Bodypack Transmitter (Frequency Band: G61 479–523 MHz) *8 | ||
Shure UA874WB Active Directional Antenna (470–900 MHz) | ||
Shure UA874WB Active Directional Active Antenna (Broadband Frequency Band: 470–900 MHz) *2 | ||
RF Venue UAB44 Antenna Distributor + SWB Power Distribution Unit (包含於機櫃組中) | ||
the t.bone free solo Antenna Splitter Active UHF Antenna Distribution System | ||
the t.bone free solo Twin DR 660 MHz Dual-Channel UHF Wireless Receiver *5 | ||
the t.bone free solo Passive/Active Directional Antenna (Paddle Antenna) | ||
Line 6 P360 Active Omni-Directional Antenna | ||
the t.bone free solo Handheld UHF Wireless Transmitter (Frequency Band: 655–679 MHz) | ||
AKG WMS40 Mini Wireless System HT40 Handheld Transmitter | ||
AKG WMS40 Mini Dual SR40 Mini2 Two-Channel Wireless Receiver |
Speakers & Headphone Monitoring | Quantity | Price per day |
|---|---|---|
QSC K8.2 2-Way Powered Loudspeaker | ||
QSC K12.2 2-Way Powered Loudspeaker | ||
the box pro DSP 108 Active Full-Range Loudspeaker (Peak Power: 600W–800W) | ||
the box pro DSP 110 Active Full-Range Loudspeaker (Peak Power: 1000W) | ||
Mackie Thrash212 12-inch 1300W Powered Loudspeaker | ||
Mackie HM-800 8-Channel Headphone Amplifier | ||
Behringer POWERPLAY HA8000 V2 8-Channel High-Power Headphone Mixing & Distribution Amplifier | ||
Audio-Technica ATH-M20x Professional Monitor Headphones | ||
AKG K52 Closed-Back Studio Headphones | ||
Sennheiser HD 559 Open-Back Around-Ear Headphones | ||
Superlux Professional Monitoring Headphones (例如 HD668B / HD681) |
Recorders & Audio Interfaces | Quantity | Price per day |
|---|---|---|
Zoom H4essential 4-Track 32-Bit Float Portable Audio Recorder | ||
Zoom H8 8-Input 12-Track Handy Recorder | ||
Behringer U-PHORIA UMC1820 18x20 USB Audio/MIDI Interface (*2) | ||
Focusrite Clarett+ 8Pre 18-In / 20-Out Thunderbolt/USB Audio Interface |
Direct Injection Boxes | Quantity | Price per day |
|---|---|---|
Palmer Monicon / Radial StageBug SC-20 Passive Direct Box | ||
EWI Tourtech LDB-101 Active Direct Injection Box | ||
Millenium DI-E Passive Direct Injection Box (Thomann Exclusive) | ||
Alctron DB-1 Passive Direct Injection Box |
bottom of page
